Prestonwood Tower
Floor Plans
Suite | Square Footage | Floorplan |
---|---|---|
Suite 200 | 8,538 RSF | click here to view |
Suite 347 | 1,367 RSF | click here to view |
Suite 505 | 4,305 RSF | click here to view |
Suite 575 | 1,721 RSF | click here to view |
Suite 828 | 1,356 RSF | click here to view |
Suite 840 | 4,133 RSF | click here to view |
Suite 840/875 | 5,717 RSF | click here to view |
Suite 875 | 1,584 RSF | click here to view |
Suite 878 | 1,296 RSF | click here to view |
Suite 1000 | 2,285 RSF | click here to view |
Suite 1000/1005 | 5,571 RSF | click here to view | Suite 1005 | 3,286 RSF | click here to view |
Suite 1005 Speculative Space Plan | 3,286 RSF | click here to view |
Please note that all indicate approximate square feet. The floorplans can be viewed and printed with Adobe Acrobat.
5151 Belt Line Rd., Suite 650
Dallas, TX 75254
(972) 960-7600